| Feature Article Supplement- February 2001 |
| by Do-While Jones |
| Radius | Radius (m) | Circumference (m) | Force (nt) | Velocity (m/s) | Months/year | dE/dR (joules/m) | dR/dE (m/joule) | Lm (Kg*m2/sec) | Le (Kg*m2/sec) | We (rad/sec) | Hours/day | Days/year | Tide cycles/year | Joules/tide cycle | Joules/year | dR/year (m/year) | Min Years to go 0.1 R | Max Years to go 0.1 R | Total Min Years | Total Max Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 3.85E+08 | 2.42E+09 | 1.98E+20 | 1018 | 13.28 | 9.89E+19 | 1.01E-20 | 2.88E+34 | 1.16E+34 | 7.29E-05 | 24.0 | 365.25 | 352 | 1.12E+16 | 3.94E+18 | 3.98E-02 | 6.95E+08 | 9.66E+08 | 6.95E+08 | 9.66E+08 |
| 0.9 | 3.47E+08 | 2.18E+09 | 2.44E+20 | 1073 | 15.56 | 1.22E+20 | 8.19E-21 | 2.73E+34 | 1.31E+34 | 8.22E-05 | 21.2 | 411.88 | 396 | 1.71E+16 | 6.77E+18 | 5.54E-02 | 4.92E+08 | 6.95E+08 | 1.19E+09 | 1.66E+09 |
| 0.8 | 3.08E+08 | 1.94E+09 | 3.09E+20 | 1139 | 18.57 | 1.55E+20 | 6.47E-21 | 2.58E+34 | 1.46E+34 | 9.20E-05 | 19.0 | 461.17 | 443 | 2.73E+16 | 1.21E+19 | 7.83E-02 | 3.39E+08 | 4.92E+08 | 1.53E+09 | 2.15E+09 |
| 0.7 | 2.70E+08 | 1.69E+09 | 4.04E+20 | 1217 | 22.68 | 2.02E+20 | 4.95E-21 | 2.41E+34 | 1.63E+34 | 1.02E-04 | 17.0 | 513.66 | 491 | 4.66E+16 | 2.29E+19 | 1.13E-01 | 2.26E+08 | 3.39E+08 | 1.75E+09 | 2.49E+09 |
| 0.6 | 2.31E+08 | 1.45E+09 | 5.50E+20 | 1315 | 28.58 | 2.75E+20 | 3.64E-21 | 2.23E+34 | 1.81E+34 | 1.14E-04 | 15.3 | 570.05 | 541 | 8.64E+16 | 4.68E+19 | 1.70E-01 | 1.43E+08 | 2.26E+08 | 1.90E+09 | 2.72E+09 |
| 0.5 | 1.93E+08 | 1.21E+09 | 7.92E+20 | 1440 | 37.57 | 3.96E+20 | 2.53E-21 | 2.04E+34 | 2.00E+34 | 1.26E-04 | 13.9 | 631.38 | 594 | 1.79E+17 | 1.06E+20 | 2.69E-01 | 8.41E+07 | 1.43E+08 | 1.98E+09 | 2.86E+09 |
| 0.4 | 1.54E+08 | 9.68E+08 | 1.24E+21 | 1610 | 52.51 | 6.18E+20 | 1.62E-21 | 1.82E+34 | 2.22E+34 | 1.39E-04 | 12.5 | 699.21 | 647 | 4.38E+17 | 2.83E+20 | 4.58E-01 | 4.40E+07 | 8.41E+07 | 2.02E+09 | 2.95E+09 |
| 0.3 | 1.16E+08 | 7.26E+08 | 2.20E+21 | 1859 | 80.85 | 1.10E+21 | 9.10E-22 | 1.58E+34 | 2.46E+34 | 1.55E-04 | 11.3 | 776.20 | 695 | 1.38E+18 | 9.62E+20 | 8.75E-01 | 1.89E+07 | 4.40E+07 | 2.04E+09 | 2.99E+09 |
| 0.2 | 7.70E+07 | 4.84E+08 | 4.95E+21 | 2277 | 148.53 | 2.47E+21 | 4.04E-22 | 1.29E+34 | 2.75E+34 | 1.73E-04 | 10.1 | 867.52 | 719 | 7.00E+18 | 5.03E+21 | 2.03E+00 | 6.00E+06 | 1.89E+07 | 2.05E+09 | 3.01E+09 |
| 0.1 | 3.85E+07 | 2.42E+08 | 1.98E+22 | 3220 | 420.10 | 9.89E+21 | 1.01E-22 | 9.11E+33 | 3.13E+34 | 1.97E-04 | 8.9 | 986.54 | 566 | 1.12E+20 | 6.34E+22 | 6.41E+00 | 6.00E+06 | 3.02E+09 |
| Quick links to | |||
|---|---|---|---|
| Science Against Evolution Home Page |
Back issues of Disclosure (our newsletter) |
Web Site of the Month |
Topical Index |